Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Kansas Storm | |||||||||||||||||||
Record: 86-76 Finish: 2nd in GE East Division Runs Scored: 659 Runs Allowed: 631 Exp W-L: 84-78 Ballpark: Storm Field Attendance: 2,194,695 Manager: Matt Streeter
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Great Explorers AA: 65-73, 8th in the Great Explorers A: 61-77, 10th in the Great Explorers Postseason Results: Lost Wild Card Series 3-4 to Illinois Jethawks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Sanford Powers | 20 | 156 | 583 | 86 | 159 | 29 | 3 | 12 | 64 | 42 | 23 | 76 | 70 | .273 | .373 | .395 | .767 | 88.1 | 20.8 | 6.0 |
1B | Jose Rojas | 32 | 159 | 601 | 71 | 171 | 25 | 1 | 22 | 83 | 1 | 0 | 48 | 25 | .285 | .343 | .439 | .783 | 87.8 | 21.7 | 1.0 |
RF | Brett Ward | 30 | 153 | 539 | 85 | 158 | 22 | 0 | 3 | 47 | 2 | 2 | 98 | 62 | .293 | .410 | .351 | .761 | 85.0 | 21.7 | 2.7 |
1B | John Howard | 32 | 159 | 582 | 75 | 158 | 24 | 3 | 13 | 80 | 26 | 6 | 62 | 56 | .271 | .344 | .390 | .734 | 75.8 | 16.4 | 7.9 |
2B | Manuel Rodriguez | 33 | 152 | 556 | 62 | 167 | 31 | 1 | 7 | 84 | 1 | 0 | 44 | 11 | .300 | .353 | .397 | .751 | 75.0 | 18.4 | 2.6 |
C | Andrew Kegler | 22 | 140 | 468 | 47 | 114 | 21 | 1 | 7 | 55 | 2 | 0 | 46 | 72 | .244 | .315 | .338 | .652 | 49.8 | 9.3 | 5.8 |
CF | *Tony Bergeron | 36 | 96 | 356 | 36 | 87 | 16 | 0 | 4 | 40 | 5 | 4 | 23 | 41 | .244 | .294 | .323 | .617 | 31.5 | 4.3 | 3.0 |
2B | Tony Luna | 25 | 96 | 313 | 28 | 58 | 15 | 6 | 5 | 35 | 2 | 12 | 17 | 49 | .185 | .225 | .319 | .545 | 17.1 | 0.0 | 3.7 |
1B | #Carl Wesolowski | 31 | 117 | 219 | 24 | 49 | 7 | 2 | 2 | 19 | 2 | 0 | 36 | 50 | .224 | .342 | .301 | .644 | 25.8 | 4.7 | 0.4 |
SS | #Henry Davis | 31 | 57 | 207 | 26 | 54 | 11 | 1 | 8 | 34 | 21 | 4 | 12 | 31 | .261 | .305 | .440 | .745 | 29.9 | 6.8 | 2.3 |
C | Bill James | 26 | 81 | 158 | 9 | 30 | 2 | 0 | 3 | 18 | 0 | 0 | 12 | 18 | .190 | .244 | .259 | .504 | 9.6 | 0.0 | 1.4 |
SS | #Oswaldo Salas | 31 | 51 | 153 | 11 | 26 | 4 | 0 | 2 | 8 | 6 | 0 | 14 | 28 | .170 | .247 | .235 | .482 | 10.3 | 0.2 | 1.0 |
2B | #Ernest Meleschi | 28 | 87 | 149 | 27 | 32 | 8 | 0 | 7 | 21 | 0 | 1 | 14 | 22 | .215 | .287 | .409 | .696 | 16.1 | 2.8 | 1.3 |
RF | *Leon Krueger | 27 | 95 | 125 | 22 | 24 | 3 | 0 | 3 | 14 | 3 | 1 | 24 | 20 | .192 | .327 | .288 | .615 | 14.6 | 2.1 | 0.7 |
SS | Willie Tyler | 34 | 83 | 91 | 29 | 17 | 4 | 1 | 1 | 8 | 35 | 4 | 5 | 13 | .187 | .245 | .286 | .531 | 10.1 | 1.4 | 1.1 |
P | *James Alexander | 28 | 34 | 77 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 30 | .130 | .141 | .143 | .284 | -0.3 | 0.0 | 0.0 |
P | Chet McKie | 30 | 34 | 66 | 1 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | .152 | .208 | .167 | .375 | 2.4 | 0.0 | 0.0 |
P | Tobias Escobar | 32 | 32 | 65 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 20 | .046 | .100 | .046 | .146 | -2.8 | 0.0 | 0.0 |
P | Matthew Bedard | 35 | 28 | 65 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 22 | .077 | .103 | .123 | .226 | -1.2 | 0.0 | 0.0 |
2B | Bradford Erskine | 23 | 16 | 46 | 5 | 10 | 5 | 0 | 0 | 5 | 4 | 0 | 7 | 11 | .217 | .321 | .326 | .647 | 5.5 | 1.1 | 0.5 |
P | Donald Aunger | 31 | 18 | 32 | 2 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | .156 | .182 | .313 | .494 | 1.6 | 0.0 | 0.0 |
P | Adam Burton | 30 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.9 | 0.0 | 0.0 |
P | #Gary Balsa | 28 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .200 | .143 | .343 | 0.3 | 0.0 | 0.0 |
LF | Houston Grear | 32 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.5 | 0.0 | 0.1 |
P | Miltons Lost | 26 | 38 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
P | *Melvin Ellis | 30 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
1B | Jonas Diaz | 25 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Lamar Fox | 27 | 72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
P | Roy Ferrer | 21 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Jose Mariscal | 34 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Pierre Puente | 36 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Benjamin Alcala | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
P | *Adrian Pope | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.6 | 2234 | 5515 | 659 | 1353 | 236 | 20 | 99 | 632 | 154 | 58 | 555 | 693 | .245 | .320 | .349 | .669 | 630.5 | 132.0 | 41.6 | |
Rank among 12 GE teams | 8 | 4 | 5 | 6 | 7 | 12 | 4 | 4 | 8 | 1 | 2 | 5 | 1 | 8 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
James Alexander | 28 | 13 | 13 | .500 | 34 | 34 | 0 | 241.7 | 197 | 81 | 28 | 29 | 174 | 3.02 | 14.7 |
Chet McKie | 30 | 10 | 15 | .400 | 34 | 34 | 0 | 228.7 | 243 | 92 | 23 | 40 | 112 | 3.62 | 8.0 |
Tobias Escobar | 32 | 17 | 7 | .708 | 31 | 31 | 0 | 215.3 | 169 | 65 | 14 | 47 | 145 | 2.72 | 15.6 |
Matthew Bedard | 35 | 14 | 7 | .667 | 28 | 28 | 0 | 192.7 | 155 | 67 | 21 | 34 | 61 | 3.13 | 11.3 |
Donald Aunger | 31 | 6 | 7 | .462 | 18 | 18 | 0 | 92.0 | 99 | 63 | 20 | 42 | 42 | 6.16 | 0.0 |
Lamar Fox | 27 | 6 | 2 | .750 | 72 | 0 | 2 | 71.7 | 64 | 24 | 6 | 22 | 50 | 3.01 | 6.3 |
Pierre Puente | 36 | 2 | 5 | .286 | 64 | 0 | 35 | 65.3 | 51 | 15 | 4 | 15 | 37 | 2.07 | 12.2 |
Adam Burton | 30 | 6 | 2 | .750 | 10 | 10 | 0 | 64.3 | 53 | 20 | 4 | 13 | 55 | 2.80 | 4.5 |
*Melvin Ellis | 30 | 4 | 5 | .444 | 65 | 0 | 2 | 57.7 | 67 | 35 | 10 | 14 | 38 | 5.46 | 0.0 |
Benjamin Alcala | 40 | 2 | 5 | .286 | 49 | 0 | 0 | 52.7 | 70 | 41 | 5 | 30 | 15 | 7.01 | 0.0 |
Miltons Lost | 26 | 0 | 2 | .000 | 38 | 0 | 2 | 50.7 | 44 | 15 | 2 | 17 | 30 | 2.66 | 3.9 |
*Jose Mariscal | 34 | 0 | 2 | .000 | 40 | 0 | 1 | 49.0 | 42 | 12 | 6 | 20 | 28 | 2.20 | 4.0 |
Gary Balsa | 28 | 4 | 3 | .571 | 7 | 7 | 0 | 38.0 | 46 | 20 | 6 | 7 | 25 | 4.74 | 0.8 |
Roy Ferrer | 21 | 1 | 1 | .500 | 29 | 0 | 3 | 33.0 | 31 | 17 | 3 | 6 | 11 | 4.64 | 1.4 |
Sydall Horne | 30 | 1 | 0 | 1.000 | 11 | 0 | 0 | 13.7 | 7 | 2 | 0 | 11 | 7 | 1.32 | 1.7 |
Adrian Pope | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 4.0 | 4 | 5 | 1 | 4 | 2 | 11.25 | 0.0 |
Team Totals | 30.6 | 86 | 76 | .531 | 534 | 162 | 45 | 1470.3 | 1342 | 574 | 153 | 351 | 832 | 3.51 | 84.4 |
Rank among 12 GE teams | 4 | 4 | 4 | 4 | 6 | 7 | 11 | 4 | 2 | 7 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jose Rojas |
Brett Ward |
|
|
For questions or to report errors, please send us a note. |